| MOVIE TITLE | RELEASE YEAR |
| Beast of Bataan | 2008 |
| Daybreakers | 2008 |
| Fireflies in the Garden | 2008 |
| Adam Resurrected | 2008 |
| Go Go Tales | 2008 |
| Anamorph | 2007 |
| Spider-Man 3 | 2007 |
| Mr. Bean's Holiday | 2007 |
| The Walker | 2007 |
| Paris, je t'aime | 2006 |
| Inside Man | 2006 |
| American Dreamz | 2006 |
| Ripley Under Ground | 2005 |
| Before It Had a Name | 2005 |
| Manderlay | 2005 |
| XXX: State of the Union | 2005 |
| The Aviator | 2004 |
| Control | 2004 |
| The Life Aquatic with Steve Zissou | 2004 |
| Spider-Man 2 | 2004 |
| The Clearing | 2004 |
| Camel Cricket City | 2003 |
| James Bond 007: Everything or Nothing (VG) | 2003 |
| Once Upon a Time in Mexico | 2003 |
| The Reckoning | 2003 |
| Finding Nemo | 2003 |
| Auto Focus | 2002 |
| Spider-Man | 2002 |
| Spider-Man (VG) | 2002 |
| Edges of the Lord | 2001 |
| Pavilion of Women | 2001 |
| Bullfighter | 2000 |
| Shadow of the Vampire | 2000 |
| The Animal Factory | 2000 |
| American Psycho | 2000 |
| The Boondock Saints | 1999 |
| eXistenZ | 1999 |
| New Rose Hotel | 1998 |
| Lulu on the Bridge | 1998 |
| Affliction | 1997 |
| Speed 2: Cruise Control | 1997 |
| The Simpsons (TV Series) | 1997 |
| The English Patient | 1996 |
| Basquiat | 1996 |
| The Night and the Moment | 1995 |
| Victory | 1995 |
| Tom & Viv | 1994 |
| Clear and Present Danger | 1994 |
| Faraway, So Close! | 1993 |
| Body of Evidence | 1993 |
| Light Sleeper | 1992 |
| White Sands | 1992 |
| Flight of the Intruder | 1991 |
| Wild at Heart | 1990 |
| Cry-Baby | 1990 |
| Born on the Fourth of July | 1989 |
| Triumph of the Spirit | 1989 |
| Mississippi Burning | 1988 |
| The Last Temptation of Christ | 1988 |
| Off Limits | 1988 |
| Platoon | 1986 |
| The Hitchhiker (TV Series) | 1986 |
| To Live and Die in L.A. | 1985 |
| Streets of Fire | 1984 |
| New York Nights | 1984 |
| Roadhouse 66 | 1984 |
| The Hunger | 1983 |
| The Loveless | 1982 |
| Heaven's Gate | 1980 |
|

