| MOVIE TITLE | RELEASE YEAR |
| In Search of Captain Zero | 2005 |
| All the King's Men | 2005 |
| The Interpreter | 2005 |
| The Assassination of Richard Nixon | 2004 |
| The 76th Annual Academy Awards (TV) | 2004 |
| 21 Grams | 2003 |
| Mystic River | 2003 |
| It's All About Love | 2003 |
| I Am Sam | 2001 |
| Dogtown and Z-Boys | 2001 |
| The Weight of Water | 2002 |
| Before Night Falls | 2000 |
| Up at the Villa | 2000 |
| A Constant Forge | 2000 |
| Sweet and Lowdown | 1999 |
| Being John Malkovich | 1999 |
| The Thin Red Line | 1999 |
| Hurlyburly | 1998 |
| Hugo Pool | 1997 |
| The Game | 1997 |
| U-Turn | 1997 |
| She's So Lovely | 1997 |
| Loved | 1997 |
| Dead Man Walking | 1995 |
| Carlito's Way | 1993 |
| State of Grace | 1990 |
| We're No Angels | 1989 |
| Casualties of War | 1989 |
| Cool Blue | 1988 |
| Judgment in Berlin | 1988 |
| Colors | 1987 |
| Shanghai Surprise | 1986 |
| At Close Range | 1986 |
| The Falcon and the Snowman | 1984 |
| Racing with the Moon | 1984 |
| Crackers | 1984 |
| Summerspell | 1983 |
| Bad Boys | 1983 |
| Fast Times at Ridgemont High | 1982 |
| Taps | 1981 |
| The Killing of Randy Webster (TV) | 1981 |
| Hellinger's Law (TV) | 1981 |
|

