| MOVIE TITLE | RELEASE YEAR |
| Bridget Jones: The Edge of Reason | 2004 |
| Love Actually | 2003 |
| Two Weeks Notice | 2002 |
| Legend of the Lost Tribe (TV) | 2002 |
| About a Boy | 2002 |
| Bridget Jones's Diary | 2001 |
| Being Mick (TV) | 2001 |
| Small Time Crooks | 2000 |
| Comic Relief: Doctor Who and the Curse of Fatal Death | 1999 |
| Hooves of Fire (TV) | 1999 |
| Mickey Blue Eyes | 1999 |
| Notting Hill | 1999 |
| Junket Whore | 1998 |
| Extreme Measures | 1996 |
| Restoration | 1995 |
| Sense and Sensibility | 1995 |
| Nine Months | 1995 |
| The Englishman Who Went Up a Hill But Came Down a Mountain | 1995 |
| Awfully Big Adventure, An | 1995 |
| The Changeling (TV) | 1994 |
| Four Weddings and a Funeral | 1994 |
| Sirens | 1994 |
| Night Train to Venice | 1993 |
| Remains of the Day | 1993 |
| Bitter Moon | 1994 |
| The Trials of Oz (TV) | 1991 |
| Our Sons (TV) | 1991 |
| Impromptu | 1991 |
| The Big Man | 1990 |
| Till We Meet Again (TV Series) | 1989 |
| Champagne Charlie (TV) | 1989 |
| The Lady and the Highwayman (TV) | 1989 |
| The Dawning | 1988 |
| Nocturnes | 1988 |
| Bengali Night | 1988 |
| Rowing In the Wind | 1987 |
| The Lair of the White Worm | 1988 |
| White Mischief | 1987 |
| Maurice | 1987 |
| Lord Elgin and Some Stones of No Value (TV) | 1986 |
| Ladies in Charge (TV Series) | 1986 |
| The Last Place on Earth (TV Series) | 1985 |
| Honour, Profit & Pleasure (TV) | 1985 |
| Jenny's War (TV) | 1985 |
| The Detective (TV Series) | 1985 |
| Privileged | 1982 |
|

